Billion Dollar Club: SBA 504 Loans
Over the past decade, the SBA 504 program has achieved an extraordinary milestone, surpassing $60 billion in gross debenture approvals. This total represents only the SBA-funded portion of 504 projects and does not include the senior loan provided by participating banks.
The following list celebrates the 15 Certified Development Companies (CDCs) that have earned “$1 Billion Club” status. Each of these CDCs has secured at least $1 billion in SBA 504 approvals over the past 10 years—an exceptional accomplishment that underscores their leadership, dedication, and lasting impact in supporting thousands of American small businesses.
10 Year SBA Approvals over $1 Billion
| CDC | 10 Year Gross Approvals |
| Mortgage Capital Development C | $4,587,918,000 |
| Florida First Capital Finance | $3,045,419,000 |
| Florida Business Development Corp | $2,935,575,000 |
| CDC Small Business Finance Corrp | $2,840,760,000 |
| Business Finance Capital | $2,784,422,000 |
| Empire State Certified Develop | $2,724,271,000 |
| California Statewide Certified | $2,207,768,000 |
| Mountain West Small Business Finance | $2,007,151,290 |
| WBD, Inc. | $1,745,805,000 |
| Small Business Growth Corporate | $1,666,282,000 |
| Capital Certified Development | $1,539,546,000 |
| Granite State Economic Develop | $1,319,879,000 |
| Trenton Business Assistance Corp | $1,188,155,000 |
| B:Side Capital | $1,166,493,000 |
| SomerCor 504, Inc. | $1,005,308,000 |
SBA 504 Industry Loan Approvals
The Chart below shows SBA 504 loan approvals (debenture only) for the past 10 years in billions of dollars.
Billion dollars of Total Assistance
The Gross Approval numbers above only show the SBA portion of an SBA 504 loan. The chart below shows the total assistance over the past decade after combining the SBA loan with the Third Party Loan that makes up every SBA 504 project.
Congrats to the 38 CDCs who have been able to bring at least $1 billion in financing assistance to small businesses over the past ten years – what an accomplishment!
10 Year Total Loan Assistance
| CDC | Est. Total Assitance |
| Mortgage Capital Development C | $10,427,086,364 |
| Florida First Capital Finance | $6,921,406,818 |
| Florida Business Development C | $6,671,761,364 |
| CDC Small Business Finance Cor | $6,456,272,727 |
| Business Finance Capital | $6,328,231,818 |
| Empire State Certified Develop | $6,191,525,000 |
| California Statewide Certified | $5,017,654,545 |
| Mountain West Small Business F | $4,561,707,477 |
| WBD, Inc. | $3,967,738,636 |
| Small Business Growth Corporat | $3,787,004,545 |
| Capital Certified Development | $3,498,968,182 |
| Granite State Economic Develop | $2,999,725,000 |
| Trenton Business Assistance Co | $2,700,352,273 |
| B:Side Capital | $2,651,120,455 |
| SomerCor 504, Inc. | $2,284,790,909 |
| Evergreen Business Capital | $2,266,609,091 |
| Business Finance Group, Inc. | $2,053,650,000 |
| Minnesota Business Finance Cor | $1,850,213,636 |
| Bay Area Employment Developmen | $1,814,736,364 |
| New England Certified Developm | $1,796,297,727 |
| Michigan Certified Development | $1,747,765,909 |
| Capital Access Group, Inc. | $1,740,118,182 |
| Bay Colony Development Corpora | $1,674,947,727 |
| Northwest Business Development | $1,566,222,727 |
| Business Expansion Funding Cor | $1,430,863,636 |
| AMPAC Tri-State CDC, Inc. | $1,403,079,545 |
| Twin Cities-Metro Certified De | $1,387,359,091 |
| Southland Economic Developmen | $1,373,284,091 |
| Rural Missouri, Inc. | $1,317,606,818 |
| Greater East Texas Certified D | $1,303,381,818 |
| Capital Partners Certified Dev | $1,250,945,455 |
| LiftFund, Inc. | $1,219,434,091 |
| Nevada State Development Corpo | $1,111,211,364 |
| Intermountain Business Lending | $1,110,479,545 |
| Arizona Capital Source | $1,056,463,636 |
| North Texas Certified Developm | $1,036,347,727 |
| Capital Matrix, Inc. | $1,015,468,182 |







