Web Design

Your content goes here. Edit or remove this text inline.

Logo Design

Your content goes here. Edit or remove this text inline.

Web Development

Your content goes here. Edit or remove this text inline.

White Labeling

Your content goes here. Edit or remove this text inline.

VIEW ALL SERVICES 

SBA 504 Car Wash Loan Data

Explore SBA 504 loan volume, funding totals, average deal size, regional trends, and lender activity for car wash businesses in the USA.

This report helps car wash owners understand how SBA 504 financing is being used across the industry.

SBA 504 Car Wash Loan Summary
NAICS 811192 • FY2023–FY2026 (as of 12/31/2025) • Source: SBA FOIA Data
At a Glance
316
Total Loans
$1.17B
Total Funded
$3.70M
Avg Total Funding
$3.43M
Median Funding
Volume by Fiscal Year
Fiscal Year Loans SBA 504 (Gross) Third Party $ Combined Avg Deal Size
FY2023 90 $130,827,000 $203,158,560 $333,985,560 $3,710,951
FY2024 119 $163,438,000 $255,252,823 $418,690,823 $3,518,410
FY2025 99 $150,904,000 $239,998,295 $390,902,295 $3,948,508
FY2026 (Q1 only) 8 $12,031,000 $13,992,366 $26,023,366 $3,252,921
Volume by Region
Region Loans % of Total Combined $ Avg Deal Size
South 131 41.5% $541,125,833 $4,130,732
West 87 27.5% $342,509,770 $3,936,894
Midwest 65 20.6% $201,951,848 $3,106,952
Northeast 33 10.4% $84,014,593 $2,545,897
Top 10 States
Rank State Loans Combined $ Avg Deal Size
1 Florida 45 $209,075,972 $4,646,133
2 Texas 38 $158,554,866 $4,172,496
3 California 31 $141,199,339 $4,554,817
4 Georgia 20 $66,345,249 $3,317,262
5 Arizona 17 $53,022,035 $3,118,943
6 Illinois 13 $48,374,820 $3,721,140
7 Colorado 10 $43,130,991 $4,313,099
8 Ohio 10 $34,391,162 $3,439,116
9 Minnesota 9 $34,572,450 $3,841,383
10 Utah 7 $18,039,209 $2,577,030
Top 10 CDCs
Rank CDC Name Loans Combined $ Avg Deal Size
1 Florida First Capital Finance 29 $149,952,276 $5,170,768
2 Florida Business Development C 28 $98,772,038 $3,527,573
3 Mortgage Capital Development C 24 $80,200,789 $3,341,700
4 Capital Certified Development 17 $65,883,772 $3,875,516
5 Mountain West Small Business F 13 $53,496,394 $4,115,107
6 LiftFund, Inc. 12 $51,947,008 $4,328,917
7 SomerCor 504, Inc. 10 $38,919,320 $3,891,932
8 New England Certified Developm 9 $16,681,796 $1,853,533
9 WBD, Inc. 7 $38,479,650 $5,497,093
10 B:Side Capital 7 $18,894,111 $2,699,159
Top 10 Third Party Lenders
Rank Lender Name Loans TP Dollars Combined $
1 Celtic Bank Corporation 17 $57,540,979 $93,952,979
2 Zions Bank 9 $19,991,330 $33,756,330
3 Stearns Bank National Assoc. 8 $22,938,500 $37,987,500
4 Eastern Funding LLC 7 $18,410,618 $29,967,618
5 Fifth Third Bank 6 $20,661,600 $32,535,600
6 Live Oak Banking Company 6 $17,102,151 $28,601,151
7 Valley National Bank 5 $10,257,260 $16,995,260
8 Lake Michigan CU 5 $18,566,245 $29,966,245
9 ServisFirst Bank 5 $18,808,930 $29,094,930
10 FWBank 5 $7,278,400 $12,376,400
Deal Size Distribution (Combined Funding)
Size Bracket Loans % of Total Distribution
Under $500K 8 2.5%
$500K – $1M 37 11.7%
$1M – $2M 59 18.7%
$2M – $5M 121 38.3%
$5M+ 91 28.8%
Data covers SBA 504 loans classified under NAICS 811192 (Car Washes). FY2026 reflects Q1 only (Oct–Dec 2025). Combined funding = Gross Approval + Third Party Dollars.